DC Model Sr. Sec. School
Mandatory Public Disclosure
|
CENTRAL BOARD OF SECONDARY EDUCATION |
![]() |
Mandatory Public Disclosure |
||
| A. GENERAL INFORMATION:- | ||
|---|---|---|
| S.No | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | D.C.Model Sr.Sec.School |
| 2 | AFFILIATION NO | 530531 |
| 3 | SCHOOL CODE | 40471 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Sector 9, Near Orthodox Church, Faridabad |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms Aastha Gupta |
| 6 | SCHOOL MAIL ID | dcmodelfaridabad@gmail.com |
| 7 | CONTACT DETAILS | 0129-2226000, 9871583000 |
| B. DOCUMENTS AND INFORMATION:- | ||
|---|---|---|
| S.No | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTERATION/RENEWAL CERTIFICATE AS APPLICABLE | Society Registration Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATEUNDER RTE ACT, 2009 AND IT'S RENEWAL APPLICABLE | Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELD CERTIFICATION BY SCHOOL | DEO |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health Certificate |
| 9 | Land Certificate | Land Certificate |
| C. RESULT AND ACADEMICS:- | ||
|---|---|---|
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure Certificate |
| 2 | ANNUAL ACADEMIC CALENDAR | Annual Academic Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Board Result |
| RESULTS : CLASS - XII | ||||
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE |
| 1 | 2021-22 | 63 | 63 | 100% |
| 2 | 2022-23 | 57 | 57 | 100% |
| 3 | 2023-24 | 65 | 64 | 99% |
| 4 | 2024-25 | 70 | 69 | 98.5% |
| RESULTS : CLASS - X | ||||
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE |
| 1 | 2021-22 | 63 | 63 | 100% |
| 2 | 2022-23 | 61 | 61 | 100% |
| 3 | 2023-24 | 76 | 76 | 100% |
| 4 | 2024-25 | 71 | 69 | 97% |
| D. STAFF (TEACHING):- | ||
|---|---|---|
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL NAME & QUALIFICATION | Ms Aastha Gupta |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| PGT | 12 | |
| TGT | 10 | |
| PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
| E. SCHOOL INFRASTRUCTURE:- | ||
|---|---|---|
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7261 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT. MTR) | 493.29 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | Chemistry 27 * 24.3 Biology 27 * 24.3 Physics 31.9 * 23 Computer 55 * 24.3 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 19 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL CONVERTING THE INFRASTRUCTURE OF THE SCHOOL | View |
| APPENDIX - IX Mandatory Disclosure Link | View |
