Fee Structure for the Session : 2025-2026 | ||||||
Class | Prospectus/Registration Charges | New Student's Admission Fee | New Student's Security (Refundable) | Annual Activity Charges | Tution Fees | Exam Fees (Per Term) |
12th | 400 | 39500 | 2500 | 13500 | 6000 | 1000 |
11th | 400 | 39500 | 2500 | 13500 | 5800 | 1000 |
10th | 400 | 26500 | 2500 | 12500 | 5400 | 1000 |
9th | 400 | 26500 | 2500 | 12500 | 5200 | 1000 |
6th to 8th | 400 | 26500 | 2500 | 12000 | 4900 | 1000 |
3rd to 5th | 400 | 23000 | 2500 | 12000 | 4500 | 800 |
Ist - 2nd | 400 | 20500 | 2500 | 12000 | 4200 | 800 |
PREP II | 400 | 17500 | 2500 | 11000 | 3900 | 500 |
PREP I | 400 | 16850 | 2500 | 11000 | 3600 | 500 |
NUR | 400 | 13000 | 2500 | 11000 | 3300 | 500 |
Transport Fee | |||||
TRANSPORT CHARGES | SECTOR – 9 1400/- |
TIGOAMN 1500/- |
SEC -3, 4, 6, 7,8, 10, 11 1550/- |
SEC- 14, 15, 16, 17, 18, 19, OLD FBD 1600/- |
SEC – 21, 22, 23, 48, 49, 55, 56, NIT, DABUA, BLB 1700/- |