PERIODIC TEST 1 & 2 | ||
SUBJECT | THEORY MARKS | S.E.A MARKS |
HINDI | 40 | 10 |
ENGLISH | 40 | 10 |
MATHS | 40 | 10 |
SCIENCE | 40 | 10 |
S.ST | 40 | 10 |
EV.ST | 40 | 10 |
ACCOUNTS | 40 | 10 |
B.ST | 40 | 10 |
ECONOMICS | 40 | 10 |
PH.EDU | 40 | 10 |
PHYSICS | 40 | 10 |
CHEMISTRY | 40 | 10 |
I.T | 40 | 10 |
BIOLOGY | 40 | 10 |
COMPUTER | 20 | 5 |
SANSKRIT | 20 | 5 |
SUMMATIVE ASSESSMENT 1 & 2 EXAM CLASS 1-8 |
||
SUBJECT | THEORY MARKS | S.E.A MARKS |
HINDI | 80 | 20 |
ENGLISH | 80 | 20 |
MATHS | 80 | 20 |
SCIENCE | 80 | 20 |
S.ST | 80 | 20 |
EV.ST | 80 | 20 |
COMPUTER | 50 | 30 |
SANSKRIT | 50 | 30 |
SUMMATIVE ASSESSMENT 1 & 2 EXAM SCREENING TEST 1 & 2, PRE-BOARD CLASS 9 - 12 |
||
SUBJECT | THEORY MARKS | PRACTICAL MARKS |
HINDI | 80 | 20 |
ENGLISH | 80 | 20 |
MATHS | 80 | 20 |
ACCOUNTS | 80 | 20 |
B.ST | 80 | 20 |
ECONOMICS | 80 | 20 |
SANSKRIT | 80 | 20 |
PH.EDU | 70 | 30 |
PHYSICS | 70 | 30 |
CHEMISTRY | 70 | 30 |
BIOLOGY | 70 | 30 |
I.T. (CLASS XI-XII) | 60 | 40 |
I.T. (CLASS IX-X) | 50 | 50 |